View Details 11471 SW 197th St So Miami Heights Addn V | Miami $250,000 3 bd 1 ba 1,359 sqft 0.17 acres Short Sale © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details Address Not Available By Request Riviera Isles Iv | Miramar $300,000 3 bd 2 ba 1,815 sqft 0.05 acres Short Sale © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details 6078 SW 128th Ct Sunset Harbour Sec 06 | Miami $480,000 3 bd 2 ba 2,420 sqft 0.1 acres Short Sale Courtesy of United Realty Group Inc
View Details 265 SW 6th St Dania Heights Add | Dania Beach $198,500 2 bd 1 ba 990 sqft 0.17 acres Short Sale © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details 4366 NW 116th Ave , #4366 Sandcastles At Doral | Doral $345,000 3 bd 2 ba 1,578 sqft 0.04 acres Short Sale © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details 21725 SW 187th Ave 2300 Estates | Miami $650,000 4 bd 2 ba 2,238 sqft 1.1 acres Short Sale © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details 19201 Collins Ave , #622 The Aventura Beach Club C | Sunny Isles Beach $50,000 1 ba 410 sqft 0.01 acres Short Sale © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details 15895 SW 6th Pl , #201 Las Verdes | Pembroke Pines $255,000 3 bd 2 ba 1,300 sqft Short Sale Courtesy of Century 21 Global Connections
View Details Address Not Available By Request Miami $347,000 0.18 acres Short Sale © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details 9823 NW 75th Ct Spring Lake Ii | Tamarac $299,999 3 bd 2 ba 1,873 sqft 0.06 acres Short Sale © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.